Observatory Park - Denver Neighborhood
Observatory Park offers the charm of a college town, the convenience of a central location, and the serenity of a traditional neighborhood where lovely historic homes and mature shade trees line picturesque streets and neighbors visit from front porches on summer evenings. The University of Denver (DU) and Iliff School of Theology were founded downtown in 1864 by John Evans, the 2nd territorial governor of Colorado, but moved to Observatory Park in 1880.
Renowned architect Robert Roeschlaub designed University Hall, the school's first building, and Humphrey Baker Chamberlain donated money for the telescope now housed in Romanesque Chamberlain Observatory. The telescope's remarkable 20-inch refractor lens had been displayed at the 1893 Chicago World's Fair. Home of the top-ranked Pioneers hockey team
List of Zipcodes in Observatory Park - Denver Neighborhood
Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80210 | Denver | 39,787 |
Source: Census Bureau
Demographics
State
Colorado
County
Denver County
City
Denver
Population
734,508
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 39,787 | 734,508 | 734,331 | 5,759,582 | 331,426,769 |
Population Density | 6,555.5 | 4,794.0 | 4,799.5 | 55.5 | 93.8 |
Percent Male | 50.0% | 50.0% | 50.0% | 49.0% | 49.0% |
Percent Female | 50.0% | 50.0% | 50.0% | 51.0% | 51.0% |
Median Age | 36.4 | 37.6 | 37.6 | 40.2 | 39.0 |
People per Household | 2.0 | 2.2 | 2.2 | 2.8 | 2.6 |
Median Household Income | $98,461 | $69,660 | $69,646 | $115,942 | $61,963 |
Average Income per Capital | $66,663 | $45,195 | $45,172 | $50,725 | $33,235 |
Source: Census Bureau
Market Data
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $715,000 | $485,000 | $485,000 | $425,100 | $277,796 |
Median Age of Home | 68 | 56.0 | 56.0 | 39.0 | 49.0 |
Homes Owned | 52.0% | 46.0% | 46.0% | 67.0% | 58.0% |
Homes Rented | 41.0% | 46.0% | 46.0% | 23.0% | 31.0% |
Homes Vacant | 6.0% | 7.0% | 7.0% | 4.0% | 11.0% |
Sources: Census Bureau / Homendo
Source: REcolorado
This free service is provided by your local Agent
How much is your Home worth? Click here to know...
Review current market value estimates for your home, or anyone else, anywhere in the USA.
23 properties on market in Observatory Park - Denver Neighborhood

MLS# 9110794 | 2022-05-25 14:19:14

MLS# 9826282 | 2022-05-25 13:18:57

MLS# 6575795 | 2022-05-25 12:18:04

MLS# 7018927 | 2022-05-25 10:30:48

MLS# 6024819 | 2022-05-25 09:14:50

MLS# 2401064 | 2022-05-23 11:19:44

MLS# 2882544 | 2022-05-21 13:03:51

MLS# 8788978 | 2022-05-21 10:50:18
This free service is provided by your local Agent
Need more listings? Click here to search now...
15 minutes updated and accurate properties direct from your local agent. Home Evaluation. Get Loan Pre-Qualified.
Brandon Kass
RE/MAX Masters Millennium
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
- (303) 771-9400
- (319) 594-2976
- Invitation Code: brandonkass
- kass.brandon@gmail.com
- https://brandonkass.com
Contact Me
Valuation Index
- Quality of Life
- Climate & Environment
- Schools & Education
- Safety & Crime
- 88%
- 81%
- 84%
- 77%
Source: Homendo
Quality of Life
Cost of Living
83.0
Health Cost Index
91.0
Commute Time
21.0
Working from Home
4.0%
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 83.0 | 86.0 | 86.0 | 110.0 | 100.0 |
Health Cost Index | 91.0 | 96.0 | 96.0 | 119.0 | 100.0 |
Commute Time | 21.0 | 24.0 | 24.0 | 25.0 | 24.8 |
Commuting by Bus | 5.0% | 9.0% | 9.0% | 1.2% | 2.1% |
Commuting by Carpool | 9.0% | 14.0% | 14.0% | 11.0% | 13.5% |
Commuting by Auto | 81.0% | 73.0% | 73.0% | 80.0% | 79.1% |
Working at Home | 4.0% | 4.0% | 4.0% | 5.2% | 4.7% |
Source: Census Bureau
Walk Score®
Source: Walk Score®
Climate & Environment
January Average Low Temperature
15.5 °F
July Average High Temperature
88.2 °F
Annual Precipitation (inch)
17 inches
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 15.5 °F | 15.2 °F | 15.2 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 88.2 °F | 88.0 °F | 88.0 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 17 in. | 16 in. | 16 in. | 19 in. | 38 in. |
Source: NOAA Climate
Schools & Education
Source: Great Schools
Safety & Crime
Violent Crimes
222.56
Property Crimes
1,271
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | 106,9 | 204.6 | 476.6 | 246.3 | 250.2 |
Murder | 2.16 | 2.5 | 9.2 | 3.8 | 5.0 |
Rape | 67.65 | 71.4 | 97.8 | 67.2 | 42.6 |
Robbery | 45.85 | 64.4 | 165.3 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | 282.9 | 347.5 | 544.2 | 348.4 | 340.5 |
Theft | 373.3 | 1,840.0 | 2,473.0 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | 614.8 | 603.4 | 726.3 | 384.0 | 219.9 |
Source: FBI - Crime Data Explorer